| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | Provided |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Model | Capacity | Firing Cycle (h) | Firing pass(%) | Suitable for the products |
2.5 m (W) * 120 m (L) | 150-180 Ton/Day | 35 ~ 45 | >95 | good quality solid bricks/tiles,perforated bricks and porous blocks, or any kinds of Facing Bricks, wall cladding |
3.6 m (W) * 130 m (L) | 180-260 Ton/Day | >95 | good quality solid bricks/tiles,perforated bricks and porous blocks, or any kinds of Facing Bricks, wall cladding | |
4.8 m (W) * 140 m (L) | 260-350 Ton/Day | >95 | good quality solid bricks/tiles,perforated bricks and porous blocks, or any kinds of Facing Bricks, wall cladding | |
7.6m (W) * 150 m (L) | 350-460 Ton/Day | >95 | good quality solid bricks/tiles,perforated bricks and porous blocks, or any kinds of Facing Bricks, wall cladding |














